SP4500/15
FEATURES & BENEFITS
- Auto Start/Stop
- UK Manufactured
- Indefinate Dry-Run capabilities
- Spark Arrestor
- RIGSAFE Shutdown Valve
- Cycloseal – advanced mechanical seal that extends seal life, reduces seal failures and maximises uptime
FLOW
@ BEP
4480 m3/hr
19720 usgpm
HEAD
@ BEP
18 mtrs
60 ‘
SPEED
@ BEP
600 rpm
EFFICIENCY
@ BEP
87%
AT A GLANCE
Suction Size | 600 mm | 24 " |
Discharge Size | 600 mm | 24 " |
Solids Handling | 133 mm (min) | 5.25 " (min) |
Max Flow | 5850 m³/hr | 25760 usgpm |
Max Head | 26 mtrs | 85 ' |
Max Speed | 600 rpm | 600 rpm |
Net Weight | Contact for more info | Contact for more info |
L × W × H | Contact for more info | Contact for more info |
0.45 HOURS
To empty an Olympic Swimming Pool (2,500,000 litres) at Max Flow (5850 m3/hr)
CHOOSE DIESEL OR ELECTRIC
DIESEL ENGINE SPECS
Fuel Tank Size | 900 ltrs | 238 usg |
Fuel Burn/hr @ BEP | 76 ltrs/hr | 20.00 usgph |
Rated Power @ BEP | 258 kW | 346 hp |
Model | Scania DC13 | Scania DC13 |
Emissions | EU Stage V | EU Stage V |
Max Power | 300 kW | 402 hp |
ELECTRIC MOTOR SPECS
Model | WEG / ABB 415V 3 phase 50Hz |
Standard | IEC3 |
Rated Power | 315 kW (422 hp) |
Enclosure | TEFC |
Nominal Speed | 1500 rpm |
Frame | 355 |
PUMP SPECIFICATION
Model | CRP600NNG711 |
Priming System | Type: Cornell liquid tolerant diaphragm vacuum pump Air Removal Capability: 50 cfm Priming Chamber: Cornell optimised priming chamber design and valve linkage for maximum reliability and zero carryover Discharge Check Valve: Patented Cornell Non return valve with optional 90 degree discharge and heavy duty flapper Run Dry: Indefinite capability |
Impeller | Type: Three Vane, Ductile Iron Enclosed Solids Handling Impeller design for large spherical solids pass through whilst providing optimal efficiency Size: 711 mm (27.99 ″) |
Volute | Heavy duty Ductile Iron with 125# flanges |
Mechanical Seal | Tungsten Carbide v Silicon Carbide |
Bearing & Shaft | Heavy-duty bearing housing with dual angular contact bearings on drive end and heavy duty shaft |
PERFORMANCE CURVE
ALL DATA IS FOR GUIDANCE PURPOSES ONLY
GET IN TOUCH
We welcome the opportunity to discuss the requirements for your next project, no matter how big or small. Get in touch with DXB Integrate today…Elmswell, Bury St Edmunds, Suffolk IP30 9HR