SP6500/20
FEATURES & BENEFITS
- Auto Start/Stop
- UK Manufactured
- Indefinate Dry-Run capabilities
- Spark Arrestor
- RIGSAFE Shutdown Valve
- Cycloseal – advanced mechanical seal that extends seal life, reduces seal failures and maximises uptime
FLOW
@ BEP
6700 m3/hr
29480 usgpm
HEAD
@ BEP
18 mtrs
59 ‘
SPEED
@ BEP
585 rpm
EFFICIENCY
@ BEP
86%
AT A GLANCE
Suction Size | 750 mm | 30 " |
Discharge Size | 750 mm | 30 " |
Solids Handling | 259mm (min) | 10.20 " (min) |
Max Flow | 9000 m³/hr | 39620 usgpm |
Max Head | 32 mtrs | 105 ' |
Max Speed | 585 rpm | 585 rpm |
Net Weight | Contact for more info | Contact for more info |
L × W × H | Contact for more info | Contact for more info |
0.30 HOURS
To empty an Olympic Swimming Pool (2,500,000 litres) at Max Flow (9000 m3/hr)
CHOOSE DIESEL OR ELECTRIC
DIESEL ENGINE SPECS
Fuel Tank Size | 450 ltrs | 119 usg |
Fuel Burn/hr @ BEP | 114 ltrs/hr | 30.10 usgph |
Rated Power @ BEP | 381 kW | 511 hp |
Model | CAT C18TTA | CAT C18TTA |
Emissions | EU Stage V | EU Stage V |
Max Power | 500 kW | 671 hp |
ELECTRIC MOTOR SPECS
Model | WEG / ABB 415V 3 phase 50Hz |
Standard | IEC3 |
Rated Power | 500 kW (671 hp) |
Enclosure | TEFC |
Nominal Speed | 1500 rpm |
Frame | 355 A/B |
PUMP SPECIFICATION
Model | CRP750NNT868 |
Priming System | Type: Cornell liquid tolerant diaphragm vacuum pump Air Removal Capability: 50 cfm Priming Chamber: Cornell optimised priming chamber design and valve linkage for maximum reliability and zero carryover Discharge Check Valve: Patented Cornell Non return valve with optional 90 degree discharge and heavy duty flapper Run Dry: Indefinite capability |
Impeller | Type: Three Vane, Ductile Iron Enclosed Solids Handling Impeller design for large spherical solids pass through whilst providing optimal efficiency Size: 868 mm (34.17 ″) |
Volute | Heavy duty Ductile Iron with 125# flanges |
Mechanical Seal | Tungsten Carbide v Silicon Carbide |
Bearing & Shaft | Heavy-duty bearing housing with dual angular contact bearings on drive end and heavy duty shaft |
PERFORMANCE CURVE
ALL DATA IS FOR GUIDANCE PURPOSES ONLY
GET IN TOUCH
We welcome the opportunity to discuss the requirements for your next project, no matter how big or small. Get in touch with DXB Integrate today…Elmswell, Bury St Edmunds, Suffolk IP30 9HR